| New mirror site | |
![]() | Complete view of Numanotaira crater from NW | abc |
![]() | Mud pile around crater, diameter is about 15m[STEREO] photo by KAMOSHIDA | a |
![]() | Close up of new crater (15-20cm) [STEREO]photo by KAMOSHIDA | a |
![]() | All view of new craters (?) a,b, and c. | abc |
![]() | Sun cracks on the mud flow deposit. | c |
![]() | A small pit that had fountained mud flow. The footpass was TV crue's one may be. | c |
And some picture captured from TV by T. CHIBA. In these pictures we can see just fountaining mud volcano. Special thanks to ABC that using these photos.The program name is "TANKENOUKOKU" at 9:30 Sep 15, 1996. The date of photos are Aug.18 , 1996.
![]() | complete view of Numanotaira crater ( captured from ABCTV )[TELE] |
![]() | Close up of mud fountain , may be new one.[ animation 222k ] ( captured from ABCTV ) |
![]() | Numanotaira crater from east. | July 19, 1996. | bc |
![]() | Numanotaira crater from east. | Aug. 1, 1996. | bc |
![]() | Current Eruptions in Japan in VRC |
Adatara Volcano a small-scale phreatic eruption: mud was sprayed on the crater floor, 1st September. |
Tatsuro CHIBA's Home page |